Home
Staff

NorthEast Kingdom Genealogy


Counts                         OLD NEWSPAPER INDEX
Old
Newspapers
Index
Page
Age
in
months
Total
Count
30 Nov.. 2014 31 Oct. 2014 30 Sept. 2014 31 Aug. 2014 31 July 2014 30 June 2014
Caledonian Index 10 164 13 14 18 21 26 27
Caledonian 1900 9 31 2 2 2 2 5 2
Caledonian 1901 9 6 0 0 1 3 0 1
Caledonian 1902 9 6 0 2 0 0 1 1
Caledonian 1903 9 7 0 0 0 1 2 1
Caledonian 1904 9 4 0 2 0 0 1 0
Caledonian 1905 9 4 0 1 0 0 2 0
Caledonian 1906 9 6 0 1 0 0 1 1
Caledonian 1907 9 6 0 1 1 1 0 1
Caledonian 1908 9 8 0 1 1 1 2 1
Caledonian 1909 9 13 2 2 2 2 1 1
Caledonian 1910 9 14 1 1 1 2 3 3
Caledonian 1911 9 5 0 0 0 1 1 1
Caledonian 1912 10 44 2 7 5 5 5 4
Caledonian 1913 10 15 2 2 0 3 2 0
Caledonian 1914 10 17 1 3 0 2 4 1
Caledonian 1915 10 17 0 1 1 0 3 1
Caledonian 1916 10 18 2 2 0 1 0 1
Caledonian 1917 10 9 1 0 1 1 1 2
Caledonian 1918 10 14 1 1 1 1 2 1
Caledonian 1918  daily 10 14 1 1 1 1 3 1
Caledonian 1919 10 26 1 2 1 2 3 5
Caledonian 1919  daily 10 37 3 0 4 7 5 5
Caledonian 1920 10 112 12 17 19 22 21 12
Caledonian 1920 Jan. 5 17 0 5 5 5 2  
Caledonian 1920 Feb. 5 5 0 2 2 1 0  
Caledonian 1920 Mar. 5 3 0 1 1 1 0  
Caledonian 1920 Apr. 5 8 0 3 3 2 0  
                 
Vt Farmer 1870 9 54 4 4 7 7 3 5
Vt Farmer 1871 9 10 1 0 2 2 1 1
Vt Farmer 1872 9 8 1 0 2 1 1 1
Vt Farmer 1873 9 8 0 2 0 2 1 0
Vt Farmer 1874 9 13 1 0 2 1 1 0
Vt Farmer 1875 9 6 0 0 1 2 1 1
Vt Farmer 1876 9 6 0 1 0 1 1 0
Vt Farmer 1877 9 25 4 2 5 4 1 1
Current Month Old Newspaper Index Counts

    Caledonian Index
    Caledonian 1900
    Caledonian 1901
    Caledonian 1902
    Caledonian 1903
    Caledonian 1904
    Caledonian 1905
    Caledonian 1907
    Caledonian 1908
    Caledonian 1909
    Caledonian 1910
    Caledonian 1911
    Caledonian 1912
    Caledonian 1912
    Caledonian 1913
    Caledonian 1914
    Caledonian 1915
    Caledonian 1916
    Caledonian 1917
    Caledonian 1918
    Caledonian 1918 daily
    Caledonian 1919
    Caledonian 1919 daily
    Caledonian 1920

    Vt Farmer 1870
    Vt Farmer 1871
    Vt Farmer 1872
    Vt Farmer 1873
    Vt Farmer 1874
    Vt Farmer 1875
    Vt Farmer 1876
    Vt Farmer 1877